Remington CORE-LOKT, .30-06 Springfield, PSP, 180 Grain Of 500 Rounds
$290.00
Availability: In StockQuick Comparison
Settings | Remington CORE-LOKT, .30-06 Springfield, PSP, 180 Grain Of 500 Rounds remove | HORNADY-FRONTIER-.223 REMINGTON remove | WINCHESTER DEER-SEASON-XP-REMINGTON 64 remove | Sellier & Bellot M2 Ball, .30-06 Springfield (M1 Garand), FMJ, 150 Grain Of 500 Rounds remove | Federal Premium Vital-Shok, .30-06 Springfield, Nosler AccuBond Polymer Tipped, 180 Grain Of 1000 Roundss remove | Remington Premier Accutip, .30-06 Springfield, AccuTip-BT, 165 Grain Of 1000 Rounds remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | ||||||||||
Rating | ||||||||||
Price | $290.00 | $250.00 – $500.00 | $300.00 – $600.00 | $260.00 | $480.00 | $450.00 | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | ||||||||||
Description | ||||||||||
Content | Buy New! Hornady-Frontier-.223 Remington OnlineFrontier Cartridge features Hornady bullets and is available in 223 Rem, 5.56 NATO, 300 Blackout, and 6.5 Grendel. Applications range from plinking, target shooting, and hunting to law enforcement training and self-defense. Features of Hornady Frontier .223 Remington 55gr. HP Match Rifle Ammo – 150 Rounds CONSISTENCY IN EVERY CARTRIDGE: State-of-the-industry loading techniques and quality control procedures ensure the reliability of every Frontier Cartridge round. ROUNDS FOR ALL APPLICATIONS: Frontier Cartridge offers ammunition configured for a wide range of shooters and applications, everything from plinking, target shooting, and hunting to law enforcement training and self-defense. BRASS CASES: In addition to Hornady target friendly, non-steel core bullets in a variety of offerings, Frontier Cartridge features brass cartridge cases and military-grade boxer primers and propellant. Frontier® Cartridge features Hornady 150 Rounds FR1415 Caliber bullets and is available in 223 Rem, 5.56 NATO, 300 Blackout, and 6.5 Grendel. Applications range from plinking, target shooting, and hunting to law enforcement training and self-defense. In addition, to Hornady® target friendly, non-steel core bullets in a variety of offerings, 150 Rounds FR1415 Caliber Cartridge features brass cartridge cases and military-grade boxer primers and propellant. State-of-the-industry loading techniques and quality control procedures ensure the reliability of every Frontier® Cartridge round. In addition, to Hornady® target friendly, non-steel core bullets in a variety of offerings, .223 Remington 55gr Frontier® Cartridge features brass cartridge cases and military-grade boxer primers and propellant. Caliber: .223 Remington Number of Rounds: 5OO/1000 Bullet Type: Hollow Point (HP) Bullet Weight: 55 grain Cartridge Case Material: Brass Muzzle Velocity: 3240 ft/s Package Type: Box Primer Location: Centerfire Sectional Density: 0.157 Muzzle Energy: 1282 ft-lbs G1 Ballistic Coefficient: 0.25 | Buy Winchester DEER-SEASON-XP-Remington 64 OnlineLarge Diameter Polymer Ammunition 223 Remington expansion resulting in rapid impact trauma Ballistic ProfileStreamlined profile for flat trajectory and energy retention Tapered JacketEngineered for lethal penetration on deer Alloyed Lead CoreOptimized for maximum energy transfer and impact power, Deer Season XP ammunition combines our extensive experience into a product engineered specifically for deer hunters. The Extreme Point bullet features an oversized impact diameter. A bigger impact diameter means more impact trauma, better energy transfer, and larger wound cavities for a faster knockdown. Deer Season XP combines decades of Winchester experience into the perfect choice for deer hunting Ammunition 223 Remington. Accuracy, combined with massive bullet impact performance means that Deer Season XP is a great choice for all deer hunters. The large diameter polymer tip accelerates bullet expansion for rapid trauma upon impact, while the streamlined ballistic profile optimizes the bullet’s downrange performance. This load was built specifically for deer hunting and taking down big bucks. The ballistic profile of Winchester Ammunition 223 Remington Extreme Point bullets provide improved downrange ballistics. The alloyed lead core is optimized for energy transfer and impact power. The contoured copper jacket has a tapered profile for rapid expansion and terminal penetration. A large diameter polymer tip accelerates bullet expansion for rapid trauma upon impact. This ammunition is new production, non-corrosive, in boxer primed, reloadable brass cases. This ammo has very good features such as Massive Knockdown Power, Precision Accuracy, Streamlined for High B.C., Built Specifically for Deer Hunting Caliber: .223 Remington Number of Rounds: 500/1000 Bullet Type: Extreme Point Polymer Tip (EPPT) Bullet Weight: 64 grain Cartridge Case Material: Brass Primer Location: Centerfire |
The stockpiles of European milsurp ball ammo may be drying up, but that doesn't mean the fun has to end. Sellier & Bellot® has introduced a modern version of the classic M2 Ball, optimized for function in the M1 Garand. It's loaded to lower pressures than modern aught-six cartridges, protecting your M1 Garand's operating rod while reliably cycling the action. And like all S&B products, it's hugely affordable.
Order today!
Key Specifications
|
Shrink long distances down to size. Nosler® AccuBond® rifle loads' proven bullet design pairs a precision polymer tip with a highly concentric jacket bonded to a lead core. The result is fast expansion, moderate weight retention, and lethal penetration at long range.
Key Specifications
|
Call it the big-game bullet of your dreams. Along with match-grade precision, it delivers an unprecedented combination of laser-flat trajectory and devastating terminal performance. AccuTip bullets expand quickly, producing an awesome level of transferred energy to dispatch medium and big game with lightning authority. A thicker jacket and a harder lead core regulate weight retention and optimize penetration. Make the switch and, trust us, the big game won't know what hit 'em.
Key Specifications
| |||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.